From: 2025-06-02 19:30 to 2025-06-03 19:30
Position | Name | Score |
---|---|---|
1 | Martin Brigham | 103 points |
2 | Jacalyn🥳 Ritchie | 32 points |
3 | Claire Harvey | 18 points |
4 | Jonathan gill | 18 points |
5 | Elaine Ritchie | 12 points |
6 | Lauren Kingston💫 | 8 points |
7 | Zoe Rouse | 6 points |
8 | Hayley Howard | 6 points |
9 | Pamela Martin | 6 points |
10 | Danielle Wilson | 4 points |
11 | Sarah Williams | 4 points |
12 | Lauren Atherton | 4 points |
13 | Margaret Martin | 4 points |
14 | Sarah Gleadall Swann | 2 points |
15 | Ryan Patterson | 2 points |
16 | Clare Slade | 2 points |
17 | Suzanne 🍀 Drummond 🍀 | 2 points |
This competition will end on 3rd June 2025 at 7:30 PM.
The maximum tickets for this competition is 16499. To ensure the competition is fair for all players, the maximum amount of tickets per person is 1649.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.
Players must be over 18 years of age.
Copyright © 2024 | All Rights Reserved. Company No. 14522361