Even Stevens Instant Wins
£0.99
per Entry
Max. Entries
per Person
Total Winners: 1
Drawn at November 12, 2024 8:57 pm
Note
See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.
🤓🎰 Even Stevens Instant Wins 🎰🤓
🏆 Every Even Ticket Wins 🎫
💰 There is a £250 Main Prize 💰
💷 Cash Instant Wins 💷
10 x £250
25 x £100
15 x £20
💳 Site Credit Instant Wins 💳
50 x £10
7,899 x 50p
Please email us or message on us Facebook to let us know you’ve won, and we’ll get you paid straight away!
The Site Credit is added directly to your Account Wallet, and can be used across any competitions on our site, at any time!
This competition will close on Tuesday, 12 November at 7:30 PM and the winner of the Main Prizes will be drawn LIVE on our Facebook at 8 PM!
Please click here to LIKE our Facebook Page and keep up with our Live Draws!
Instant Wins
Have 7999 chances to win a prize instantly! You will be allocated a random ticket number, and if you match one of the numbers below, you will win that prize. We have over £9750 worth of instant win prizes to giveaway! All of your entries will also be entered into the main draw to win the featured prize.
Ticket | Prize | Winner |
---|---|---|
2 | £250 Cash | Peter Graham |
4 | £250 Cash | |
6 | £250 Cash | Peter Graham |
8 | £250 Cash | |
10 | £250 Cash | |
12 | £250 Cash | Nick da Greek |
14 | £250 Cash | Minny Moo |
16 | £250 Cash | Galadiel |
18 | £250 Cash | |
20 | £250 Cash | |
22 | £100 Cash | |
24 | £100 Cash | |
26 | £100 Cash | |
28 | £100 Cash | |
30 | £100 Cash | |
32 | £100 Cash | |
34 | £100 Cash | |
36 | £100 Cash | |
38 | £100 Cash | |
40 | £100 Cash | |
42 | £100 Cash | |
44 | £100 Cash | |
46 | £100 Cash | |
48 | £100 Cash | |
50 | £100 Cash | Peter Graham |
52 | £100 Cash | |
54 | £100 Cash | |
56 | £100 Cash | |
58 | £100 Cash | |
60 | £100 Cash | |
62 | £100 Cash | |
64 | £100 Cash | |
66 | £100 Cash | |
68 | £100 Cash | |
70 | £100 Cash | |
72 | £20 Cash | |
74 | £20 Cash | Matt |
76 | £20 Cash | |
78 | £20 Cash | |
80 | £20 Cash | |
82 | £20 Cash | Sharon Ross |
84 | £20 Cash | |
86 | £20 Cash | |
88 | £20 Cash | Peter Graham |
90 | £20 Cash | Matt |
92 | £20 Cash | |
94 | £20 Cash | |
96 | £20 Cash | Galadiel |
98 | £20 Cash | |
100 | £20 Cash | |
102 | £10 Site Credit | Minny Moo |
104 | £10 Site Credit | |
106 | £10 Site Credit | |
108 | £10 Site Credit | Matt |
110 | £10 Site Credit | |
112 | £10 Site Credit | Michelle Baden-Daintree |
114 | £10 Site Credit | |
116 | £10 Site Credit | |
118 | £10 Site Credit | |
120 | £10 Site Credit | |
122 | £10 Site Credit | Jackie G |
124 | £10 Site Credit | |
126 | £10 Site Credit | |
128 | £10 Site Credit | |
130 | £10 Site Credit | |
132 | £10 Site Credit | |
134 | £10 Site Credit | |
136 | £10 Site Credit | |
138 | £10 Site Credit | Caroline Tedford |
140 | £10 Site Credit | |
142 | £10 Site Credit | Peter Graham |
144 | £10 Site Credit | Danielle Johnston |
146 | £10 Site Credit | |
148 | £10 Site Credit | |
150 | £10 Site Credit | Matt |
152 | £10 Site Credit | |
154 | £10 Site Credit | Matt |
156 | £10 Site Credit | |
158 | £10 Site Credit | |
160 | £10 Site Credit | |
162 | £10 Site Credit | |
164 | £10 Site Credit | |
166 | £10 Site Credit | |
168 | £10 Site Credit | |
170 | £10 Site Credit | |
172 | £10 Site Credit | Minny Moo |
174 | £10 Site Credit | |
176 | £10 Site Credit | |
178 | £10 Site Credit | |
180 | £10 Site Credit | Matt |
182 | £10 Site Credit | |
184 | £10 Site Credit | |
186 | £10 Site Credit | |
188 | £10 Site Credit | |
190 | £10 Site Credit | |
192 | £10 Site Credit | |
194 | £10 Site Credit | Wendy Macdougall |
196 | £10 Site Credit | |
198 | £10 Site Credit | |
200 | £10 Site Credit |
Winners are
Winner Name | Ticket Number | Chosen Answer | Draw Date |
---|---|---|---|
Peter Graham | 925 | London | 12/11/2024 |
Entries
Ticket Number | Date | Name |
---|---|---|
2 | 2024-10-30 16:28:45 | Peter Graham |
6 | 2024-11-01 11:28:56 | Peter Graham |
11 | 2024-11-04 17:14:09 | Peter Graham |
12 | 2024-11-01 17:57:35 | Nick Warner |
13 | 2024-11-12 09:25:48 | Kieran Speirs |
14 | 2024-11-01 23:28:41 | Kate Edwards |
16 | 2024-11-11 19:25:24 | Richard Ewen |
17 | 2024-11-08 23:11:47 | Matt Goshawk |
27 | 2024-10-31 12:25:52 | Kailie Dennett |
39 | 2024-10-31 05:37:00 | Peter Graham |
45 | 2024-11-11 14:29:32 | Lois Obrien |
50 | 2024-10-30 21:26:01 | Peter Graham |
69 | 2024-11-05 21:48:53 | Kate Edwards |
74 | 2024-11-02 15:54:49 | Matt Goshawk |
77 | 2024-10-30 17:44:41 | Peter Graham |
79 | 2024-11-11 19:14:17 | Richard Ewen |
82 | 2024-11-05 20:58:41 | Sharon Ross |
88 | 2024-10-30 20:57:48 | Peter Graham |
90 | 2024-11-08 23:11:47 | Matt Goshawk |
91 | 2024-11-06 22:54:03 | Matt Goshawk |
96 | 2024-11-11 19:25:24 | Richard Ewen |
99 | 2024-11-07 22:16:58 | Norma Taylor |